Load capacity
Ultralight | E-LSA | |
---|---|---|
Empty weight | 287 kg | 290 kg |
Maximum take-off weight | 450 kg (472.5 kg w/rescue system) | 600 kg |
Useful load | 163 kg | 310 kg |
Maximum fuel capacity | 90 l | 90 l |
Maximum luggage weight | 20 kg | 20 kg |
Maximum operating multiples | (+4, -2) | (+4, -2) |
Operating speeds
Ultralight | E-LSA | |
---|---|---|
Stall speed without flaps | 78 km/h | 83 km/h |
Stall speed with flaps | 64 km/h | 68 km/h |
Maximum never-exceed speed | 285 km/h | 285 km/h |
Maximum horizontal flight speed | 230 km/h | 230 km/h |
Cruising speed | 210 km/h | 210 km/h |
Rise | 6 m/s | 5.9 m/s |
Reach | 3650 m | 3650 m |
Range (30 min. reserve) | 1000 km | 900 km |
Dimensions
Wingspan | 8.14 m |
---|---|
Aircraft length | 6.62 m |
Aircraft height | 2.28 m |
Cockpit width | 1.09 m |
Wing area | 9.44 m2 |
VOP area | 1,48 m2 |
SOP area | 0.9 m2 |
Other parameters
Cruising speed at 3000 ft and 75% power | 210 km/h |
---|---|
Maximum horizontal speed | 230 km/h |
Take-off distance over 15 m obstacle – concrete | 265 m |
Take-off distance over 15 m obstacle – grass | 280 m |
Stopping distance | 153 m |
Range | 1000 km |
Endurance | 5 h |
Fuel capacity | 90 l |
Average fuel consumption | 15 l/h |